Belden Equivalent Cable
Galaxy is a leading supplier of custom and stock Belden equivalent cable, also called Belden equals wire or Belden equal cable.
FAQs about Belden Equivalent Cable
Will an equivalent cable perform the same way as the brand name cable?
Yes, the equivalent cable will perform the same way and there should be no change to the electrical functionality.
Will an equivalent cable have the same construction and dimensions as the brand name cable?
Yes, the equivalent cable will be constructed in the same way as the brand name, using the same materials and certifications and yielding the same dimensions.
Can different elements be included into a Belden cable equivalent?
Yes, but then it will no longer be considered an equivalent. Galaxy has the expertise to provide the exact cable required, brand name equal or otherwise.
Common Belden Equivalent Cable Part Numbers
The following table lists many typically used Belden equivalent cable part numbers, including the popular Belden 88760 and Belden 88770. Many other Belden part numbers are available as equivalents.
Belden Part # | Conductors | AWG (gauge) | Insulation | Shielding | Jacket | Rating |
---|---|---|---|---|---|---|
Belden 83503 | 3C | 24/7 TC | FEP | Foil and Braid | FEP | CL2P CMP |
Belden 83506 | 6C | 24/7 TC | FEP | Foil and Braid | FEP | CL2P CMP |
Belden 83509 | 9C | 24/7 TC | FEP | Foil and Braid | FEP | CL2P CMP |
Belden 83512 | 12C | 24/7 TC | FEP | Foil and Braid | FEP | CL2P CMP |
Belden 83515 | 15C | 24/7 TC | FEP | Foil and Braid | FEP | CL2P CMP |
Belden 83552 | 2C | 22/7 TC | FEP | Foil and Braid | FEP | CL2P CMP |
Belden 83553 | 3C | 22/7 TC | FEP | Foil and Braid | FEP | CL2P CMP |
Belden 83554 | 4C | 22/7 TC | FEP | Foil and Braid | FEP | CL2P CMP |
Belden 83556 | 6C | 22/7 TC | FEP | Foil and Braid | FEP | CL2P CMP |
Belden 83559 | 9C | 22/7 TC | FEP | Foil and Braid | FEP | CL2P CMP |
Belden 83562 | 12C | 22/7 TC | FEP | Foil and Braid | FEP | CL2P CMP |
Belden 83569 | 19C | 22/7 TC | FEP | Foil and Braid | FEP | CL2P CMP |
Belden 83602 | 2C | 20/7 TC | FEP | Foil and Braid | FEP | CL2P CMP |
Belden 83604 | 4C | 20/7 TC | FEP | Foil and Braid | FEP | CL2P CMP |
Belden 83606 | 6C | 20/7 TC | FEP | Foil and Braid | FEP | CL2P CMP |
Belden 83609 | 9C | 20/7 TC | FEP | Foil and Braid | FEP | CL2P CMP |
Belden 83612 | 12C | 20/7 TC | FEP | Foil and Braid | FEP | CL2P CMP |
Belden 83652 | 2C | 18/19 TC | FEP | Foil and Braid | FEP | CL2P CMP |
Belden 83653 | 3C | 18/19 TC | FEP | Foil and Braid | FEP | CL2P CMP |
Belden 83654 | 4C | 18/19 TC | FEP | Foil and Braid | FEP | CL2P CMP |
Belden 83656 | 6C | 18/19 TC | FEP | Foil and Braid | FEP | CL2P CMP |
Belden 83659 | 9C | 18/19 TC | FEP | Foil and Braid | FEP | CL2P CMP |
Belden 83662 | 12C | 18/19 TC | FEP | Foil and Braid | FEP | CL2P CMP |
Belden 83702 | 2C | 16/19 TC | FEP | Foil and Braid | FEP | CL2P CMP |
Belden 83703 | 3C | 16/19 TC | FEP | Foil Sheild | FEP | CL2P CMP |
Belden 83704 | 4C | 16/19 TC | FEP | Foil and Braid | FEP | CL2P CMP |
Belden 83706 | 6C | 16/19 TC | FEP | Foil and Braid | FEP | CL2P CMP |
Belden 83709 | 9C | 16/19 TC | FEP | Foil and Braid | FEP | CL2P CMP |
Belden 83712 | 12C | 16/19TC | FEP | Foil and Braid | FEP | CL2P CMP |
Belden 83715 | 15C | 16/19 TC | FEP | Foil and Braid | FEP | CL2P CMP |
Belden 83719 | 19C | 16/19 TC | FEP | Foil and Braid | FEP | CL2P CMP |
Belden 88442 | 2C | 22/7 TC | FEP | None | FEP | CL2P CMP |
Belden 88444 | 4C | 22/7 TC | FEP | None | FEP | CL2P CMP |
Belden 88641 | 2C | 24/7 TC | FEP | Foil Sheild | FEP | CL2P CMP |
Belden 88760 | 2C | 18/19 TC | FEP | Foil Sheild | FEP | CL2P CMP |
Belden 88770 | 3C | 18/19 TC | FEP | Foil Sheild | FEP | CL2P CMP |
Belden 88778 | 6P | 22/7 TC | FEP | Individual Foil | FEP | CL2P CMP |
Belden 89418 | 4C | 18/19 TC | FEP | Foil Sheild | FEP | CL2P CMP |
Contact Galaxy Wire & Cable for Belden Equivalent Cable
Contact Galaxy for further assistance with Belden equivalent cable / Belden equals wire.