Marine Shipboard VFD Cable
Galaxy provides shipboard VFD (Variable Frequency Drive) cables to marine markets including naval operations and commercial shipping enterprises.
Marine Shipboard VFD Cable Technical Specifications
Galaxy offers variable frequency drive cables for marine and shipboard use in the following ranges of technical specifications:
Shipboard Type X 600V/1KV XLPE/PVC
AWG | # of Tinned Copper Strands | Insulation Thickness (inches) | # of Tinned Copper Grounds | Weight (lbs/Mft) | Diameter (inches) | Amp Rating |
---|---|---|---|---|---|---|
18 | 16 x 30 AWG | 0.030 | 3 x 18 AWG | 127 | 0.438 | 11 |
16 | 26 x 30 AWG | 0.030 | 3 x 16 AWG | 159 | 0.480 | 15 |
14 | 41 x 30 AWG | 0.030 | 3 x 18 AWG | 173 | 0.490 | 24 |
12 | 65 x 30 AWG | 0.030 | 3 x 16 AWG | 243 | 0.570 | 29 |
10 | 105 x 30 AWG | 0.030 | 3 x 14 AWG | 318 | 0.620 | 38 |
8 | 168 x 30 AWG | 0.045 | 3 x 14 AWG | 447 | 0.730 | 48 |
6 | 266 x 30 AWG | 0.045 | 3 x 12 AWG | 604 | 0.820 | 65 |
4 | 413 x 30 AWG | 0.045 | 3 x 10 AWG | 862 | 0.945 | 83 |
2 | 665 x 30 AWG | 0.045 | 3 x 10 AWG | 1,276 | 1.130 | 111 |
1 | 840 x 30 AWG | 0.055 | 3 x 10 AWG | 1,469 | 1.220 | 131 |
1/0 | 1064 x 30 AWG | 0.055 | 3 x 10 AWG | 1,758 | 1.370 | 150 |
2/0 | 1330 x 30 AWG | 0.055 | 3 x 8 AWG | 2,039 | 1.426 | 173 |
3/0 | 1672 x 30 AWG | 0.055 | 3 x 8 AWG | 2,570 | 1.600 | 201 |
4/0 | 2109 x 30 AWG | 0.055 | 3 x 8 AWG | 3,119 | 1.750 | 232 |
Contact Galaxy for Marine Shipboard VFD Cable
Contact us for further assistance with shipboard variable frequency drive cable products