Insulation/Jacket Materials
Galaxy is a leading manufacturer and supplier of standard/stock and custom wire and cable with a wide variety of material choices for the jacket and insulation.
Insulation / Jacket Type | Nominal Temperature Ratings | Fire Resistance | Chemical Resistance | UV Resistance | Durability | Flexibility | Insulation (I) and/or Jacket (J) Material |
---|---|---|---|---|---|---|---|
CPE / Chlorinated Polyethylene | -20°C to 105°C | E | E | E | E | F | I & J |
EPDM / Ethylene Propylene Diene Monomer | -55°C to 125°C | P | P | E | G | E | I & J |
ETFE / Ethylene Tetrafluroroethylene | -100°C to 150°C | G | E | E | E | E | I & J |
FEP / Fluorinated Ethylene | -80°C to 200°C | E | E | E | G | F | I & J |
Foamed FEP | -70°C to 200°C | E | E | E | G | F | I only |
Foamed PFA | -100°C to 260°C | E | E | G | E | G | I only |
Foamed PE | -60°C to 80°C | P | F | E | G | G | I only |
Foamed TPE | -50°C to 105°C | E | F | E | G | F | I only |
Halar® | -70°C to 150°C | E | E | E | E | F | I & J |
HDPE &LDPE (High Density Polyethylene & Low Density Polyethylene) | -50°C to 80°C | P | G | E | G | G | I & J |
Hytrel® | -70°C to 125°C | G | G | G | G | G | I & J |
mPPE / Modified Polyphenylene | -40°C to 105°C | G | G | E | G | F | I only |
Neoprene | -20°C to 90°C | G | G | G | G | F | I & J |
PE / Polyethylene | -60°C to 80°C | P | F | E | G | F | I only |
PFA / Perfluoroalkoxy | -200°C to 260°C | E | E | G | E | G | I & J |
PFE / Perfluoroelastomer | -60°C to 200°C | F | G | F | F | F | I & J |
PP / Polypropylene | -40°C to 105°C | P | E | E | F | P | I only |
PTFE / Teflon® / Polytetrafluoroethylene | -60°C to 200°C | E | E | E | G | G | I only |
PUR / Polyurethane | -55°C to 80°C | P | E | G | E | E | I & J |
PVC / Polyvinyl Chloride | -20°C to 105°C | G | G | E | G | G | I & J |
Silicone | -80°C to 180°C | G | F | E | F | E | I & J |
Tefzel® | -70°C to 150°C | E | E | G | G | G | I & J |
TFE / Tetrafluoroethylene | -70°C to 260°C | E | E | E | F | F | I & J |
TPE / Thermoplastic Elastomer | -50°C to 105°C | E | F | E | G | G | I & J |
TPR / Thermoplastic Rubber | -40°C to 90°C | F | G | G | G | E | I & J |
XLPE / Cross-Linked Polyethylene | -40°C to 105°C | G | E | G | G | G | I & J |
XLPO / Cross-Linked Polyolefin | -40°C to 105°C | E | G | E | G | F | I & J |
- E = Excellent
- G = Good
- F = Fair
- P = Poor
Halar® is a registered trademark of Solvay
Hytrel®, Teflon® and Tefzel® are a registered trademarks of The Chemours Company FC, LLC.
Contact Galaxy Wire & Cable for Wire & Cable Insulation & Jacket Materials
Contact Galaxy for further assistance with wire and cable in a variety of jacket and insulation materials.